Automatic Grinding / Abrasion Machine
A cabinet-type, fully automatic, displacement-controlled grinding system for pre-test surface preparation of concrete cylinder and core specimens.
Product Code: DMC-100379
EN 12390-1EN 12390-2EN 12390-3EN 12504-1
Key Technical Highlights
Process
Fully automatic surface grinding/abrasion
Specimen
100x200, 150x300, 160x320 mm; Ø38-Ø100 mm core
Control
7 inch touchscreen panel and displacement-controlled operation
Water system
170 L water tank, circulation pump and 3-stage filter
Product Overview
FASTPOL-III V1 is a fully automatic specimen grinding/abrasion machine developed for correcting concrete specimen surfaces in accordance with the standards. Touchscreen control, water circulation, filtration and optional flatness monitoring functions are offered in a single system.
Pre-Test Specimen Preparation Scope
The device is used to prepare the surfaces of concrete cylinder, cube and core specimens in a smooth, fast and repeatable manner before testing.
Featured system characteristics
- Fully automatic specimen grinding and abrasion
- Cabinet-type safe operation structure
- Displacement-controlled abrasion
- 7 inch touchscreen control unit
- 170 L water tank and 3-stage filter system
- Diamond blade service life and specimen count recording
- Optional flatness control screen
- Specimen surface flatness control • Water tank and washing flow • Touchscreen control panel
Touchscreen control unit
Basic process parameters can be entered and monitored via the touchscreen. The grinding/abrasion amount can be set on the screen; the actual abrasion displacement can be tracked.
Water, filter and waste management
There is a minimum 170-litre capacity water tank, a drive-controlled circulation pump, a 3-stage filter system, an easily accessible waste collection container and an automatic washing function at the end of the day.
Mechanical safety
Precision mechanical components are positioned so that they do not come into direct contact with water. A door safety switch supports safe operation behaviour in cabinet use.
Technical Specifications
- Model
- FASTPOL-III V1
- Product code
- DMC-100379
- Product type
- Fully automatic cabinet-type grinding/abrasion machine
- Intended use
- Surface correction and preparation on concrete cylinder and core specimens
- Standards
- EN 12390-1, EN 12390-2, EN 12390-3, EN 12504-1; ASTM C31, C39, C42, D4543
- Specimen range
- 100x200 mm, 150x300 mm, 160x320 mm; Ø38-Ø100 mm core
- Simultaneous processing
- 3 pcs 100x200 mm or 2 pcs 150x300 mm specimens
- Processing performance
- 1,5 mm grinding/abrasion operation approx. 38 seconds
- Control panel
- Control unit with at least 7 inch touchscreen
- Control type
- Displacement-controlled automatic abrasion
- Abrasion setting
- Stepped setting in the 0,3 mm - 1,5 mm range
- Maximum single-pass removal
- 3 mm
- Spindle system
- Belt-pulley driven spindle and external motor-controlled removal management
- Flatness control
- Optional screen-based control, 0,01 degree precision
- Water tank
- Minimum 170 L
- Pump system
- Drive-controlled circulation pump
- Filtration
- 3-stage particle and sludge reducing filter system
- Cleaning
- Automatic cleaning/washing function at the end of the day
- Recording system
- Specimen count memory and diamond blade service life tracking
- Power supply
- 220 VAC, 50 Hz
- Delivery scope
- Water retention panels, cylinder/cube specimen carriages, operation and maintenance documentation
Technical Compliance Matrix
| No | Technical requirement | FASTPOL-III V1 compliance | Status |
|---|---|---|---|
| 1 | EN 12390-1, EN 12390-2, EN 12390-3, EN 12504-1; ASTM C31, C39, C42 and D4543 standards | FASTPOL-III V1 is designed for use in accordance with the specified standards in concrete specimen preparation and surface correction applications. | ✓ Compliant |
| 2 | Correction of concrete specimen surfaces to standard dimensions | The device is used for pre-test surface correction, grinding and abrasion of concrete cylinder and core specimens. | ✓ Compliant |
| 3 | Cabinet-type and fully automatic specimen grinding/abrasion machine | FASTPOL-III V1 is a fully automatic grinding/abrasion system with a cabinet body. | ✓ Compliant |
| 4 | Processing 100x200 mm, 150x300 mm, 160x320 mm and Ø38-Ø100 mm core specimens | The device can process 100x200 mm, 150x300 mm, 160x320 mm specimens and Ø38-Ø100 mm core specimens. | ✓ Compliant |
| 5 | Control unit with at least 7 inch touchscreen | Basic parameters can be entered and the process status monitored via the touchscreen control unit. | ✓ Compliant |
| 6 | Displacement-controlled operation and 0,3-1,5 mm adjustable abrasion | The actual abrasion displacement can be monitored on the screen; the abrasion amount can be set in steps in the 0,3 mm to 1,5 mm range. | ✓ Compliant |
| 7 | Maximum 3 mm removal in a single pass | The desired removal/abrasion amount can be set on the touchscreen; a maximum of 3 mm removal can be done in a single cycle. | ✓ Compliant |
| 8 | Abrasion blade connected to the spindle system | The abrasion blade is connected to the spindle system; the motor drives the spindle system via a belt-pulley mechanism. | ✓ Compliant |
| 9 | Control of spindle abrasion amount via external motor and screen | Spindle movement is managed in a controlled manner via the external motor; the user can set the removal amount from the touchscreen. | ✓ Compliant |
| 10 | Processing 3 pcs 100x200 mm or 2 pcs 150x300 mm specimens in approx. 38 seconds | The high-efficiency structure provides approx. 38 seconds of abrasion performance for the specified specimen groups. | ✓ Compliant |
| 11 | Optional surface flatness control device and 0,01 degree precision | With the optional flatness control screen, specimen surfaces can be monitored with 0,01 degree precision. | ✓ Compliant |
| 12 | Automatic cleaning/washing at the end of the day | An automatic cleaning and washing function can be used after the abrasion operations are completed. | ✓ Compliant |
| 13 | Water tank with at least 170 litre capacity | The integrated water tank is configured in the minimum 170-litre capacity class for cooling and washing flow. | ✓ Compliant |
| 14 | Drive-controlled circulation pump | The circulation pump is drive-controlled and can be managed via the touchscreen. | ✓ Compliant |
| 15 | 3-stage filter system | There is a 3-stage filter system that reduces the circulation of particles, sludge and similar waste within the system. | ✓ Compliant |
| 16 | Easily accessible waste collection container | An easily accessible waste collection container is provided for the waste from the specimen abrasion process. | ✓ Compliant |
| 17 | Protection of precision mechanical components from water | Precision mechanical components such as the linear guide, bearing, carriage and rail are positioned so as not to come into direct contact with water. | ✓ Compliant |
| 18 | Specimen count memory and diamond blade service life recording | The number of abraded specimens can be stored in memory; the diamond blade service life can be recorded automatically. | ✓ Compliant |
| 19 | 220 VAC, 50 Hz power supply and integrated control system | The electrical and control system works in an integrated manner with the motor, spindle, circulation pump and touchscreen. | ✓ Compliant |
| 20 | Water retention panels, specimen carriages and documentation | The device is supplied with water retention panels, cylinder and cube specimen carriages, and operation and maintenance documentation. | ✓ Compliant |
Delivery & Accessories
- The device is supplied with water retention panels, cylinder and cube specimen carriages, and operation and maintenance documentation.
Get technical information about this product
Contact us for pricing, availability and technical details.
