Açıklama
Product Standards:
EN 12350-7 (BS 1881-106), ASTM C231/C231M,
AASHTO T152
| Specifications | |
| External Dimensions Dia x H (inches) | 9.75 x 13.25 |
| Capacity (ltrs) | 7 |
| Readings | Up to 22% entrained air |
| Accuracy | ± 0.25% full scale |
| Aggregate Size | 2 inches (50.8 mm) max |
| Container | With tare weight stamped on bottom; 2-piece clamping device for positive seal. |
| Water | 4 oz required |
| Initial Pressure | Approx. 10 strokes needed |
| Pressure Gauge | In shock-proof mounting |
| Tamping Rod | 24 inches (610 mm) long |
| Dimensions Dia x H | 9-3/4 inches x 13-1/4 inches (248 x 337 mm) |
| Weight | Net 15 lbs (8 kg) |
Product Standards:
EN 12350-7 (BS 1881-106), ASTM C231/C231M,
AASHTO T152